Rio 2016 is nearly here
For those not lucky enough to actually be in Rio, here is the timetable of events.
Archery Men's team Ranking round | Fri, 5 Aug 13:00 |
Archery Men's individual Ranking round | Fri, 5 Aug 13:00 |
Archery Women's individual Ranking round | Fri, 5 Aug 17:00 |
Archery Women's team Ranking round | Fri, 5 Aug 17:00 |
Opening ceremony
| Sat, 6 Aug 00:00 |
Rowing Men's single sculls Heats | Sat, 6 Aug 12:30 |
Shooting Women's 10m air rifle Qualification | Sat, 6 Aug 12:30 |
Archery Men's team Round of 16 | Sat, 6 Aug 13:00 |
Water polo Men's tournament Group A | Sat, 6 Aug 13:00 |
Table tennis Women's singles Preliminaries | Sat, 6 Aug 13:00 |
Beach volleyball Women's tournament Pool C | Sun, 7 Aug 04:00 |
Rowing Men's single sculls Repêchage | Sun, 7 Aug 12:30 |
Archery Women's team Round of 16 | Sun, 7 Aug 13:00 |
Shooting Women's trap Qualification | Sun, 7 Aug 13:00 |
Fencing Men's individual foil Round of 64 | Sun, 7 Aug 13:00 |
Beach volleyball Men's tournament Pool D | Mon, 8 Aug 04:00 |
Rowing Men's single sculls Semi-finals · Semi-final E/F 1 | Mon, 8 Aug 12:30 |
Rowing Men's single sculls Semi-finals · Semi-final E/F 2 | Mon, 8 Aug 12:40 |
Rowing Women's single sculls Semi-finals · Semi-final E/F 1 | Mon, 8 Aug 12:50 |
Rowing Women's single sculls Semi-finals · Semi-final E/F 2 | Mon, 8 Aug 13:00 |
Beach volleyball Women's tournament Pool C | Tue, 9 Aug 04:00 |
Rowing Men's single sculls Quarter-finals | Tue, 9 Aug 12:30 |
Water polo Women's tournament Group B | Tue, 9 Aug 13:00 |
Shooting Women's 25m pistol Qualification | Tue, 9 Aug 13:00 |
Archery Men's individual Round of 64 | Tue, 9 Aug 13:00 |
Beach volleyball Women's tournament Pool E | Wed, 10 Aug 04:00 |
Cycling road Women's time trial Final | Wed, 10 Aug 12:30 |
Rowing Women's coxless pair Semi-finals · Semi-final A/B 1 | Wed, 10 Aug 12:30 |
Fencing Women's individual foil Round of 64 | Wed, 10 Aug 12:30 |
Rowing Women's coxless pair Semi-finals · Semi-final A/B 2 | Wed, 10 Aug 12:40 |
Beach volleyball Men's tournament Pool A | Thu, 11 Aug 04:00 |
Golf Men's individual Rounds · Round 1 | Thu, 11 Aug 11:30 |
Badminton Women's doubles Group A | Thu, 11 Aug 12:00 |
Badminton Mixed doubles Group A | Thu, 11 Aug 12:00 |
Badminton Men's doubles Group C | Thu, 11 Aug 12:00 |
Beach volleyball Men's tournament Lucky loser | Fri, 12 Aug 04:00 |
Beach volleyball Men's tournament Lucky loser | Fri, 12 Aug 04:00 |
Golf Men's individual Rounds · Round 2 | Fri, 12 Aug 11:30 |
Badminton Mixed doubles Group A | Fri, 12 Aug 12:00 |
Badminton Men's singles Group J | Fri, 12 Aug 12:00 |
Beach volleyball Men's tournament Round of 16 | Sat, 13 Aug 04:00 |
Golf Men's individual Rounds · Round 3 | Sat, 13 Aug 11:30 |
Badminton Women's doubles Group D | Sat, 13 Aug 12:00 |
Badminton Women's doubles Group A | Sat, 13 Aug 12:00 |
Badminton Men's doubles Group A | Sat, 13 Aug 12:00 |
Beach volleyball Men's tournament Round of 16 | Sun, 14 Aug 04:00 |
Golf Men's individual Rounds · Final round | Sun, 14 Aug 11:00 |
Badminton Men's singles Group N | Sun, 14 Aug 12:30 |
Badminton Women's singles Group K | Sun, 14 Aug 12:30 |
Badminton Women's singles Group L | Sun, 14 Aug 12:30 |
Beach volleyball Women's tournament Quarter-finals | Mon, 15 Aug 04:00 |
Badminton Men's singles Round of 16 | Mon, 15 Aug 12:30 |
Marathon swimming Women's 10km marathon Final | Mon, 15 Aug 13:00 |
Canoe sprint Men's canoe single 1000m Preliminaries | Mon, 15 Aug 13:00 |
Canoe sprint Women's kayak double 500m Preliminaries | Mon, 15 Aug 13:24 |
Beach volleyball Men's tournament Quarter-finals | Tue, 16 Aug 04:00 |
Badminton Men's doubles Semi-finals | Tue, 16 Aug 12:30 |
Canoe sprint Men's canoe single 1000m Finals · Consolation final | Tue, 16 Aug 13:00 |
Marathon swimming Men's 10km marathon Final | Tue, 16 Aug 13:00 |
Canoe sprint Men's canoe single 1000m Finals · Final | Tue, 16 Aug 13:08 |
Beach volleyball Men's tournament Semi-finals | Wed, 17 Aug 04:00 |
Golf Women's individual Rounds · Round 1 | Wed, 17 Aug 11:30 |
Badminton Men's singles Quarter-finals | Wed, 17 Aug 12:30 |
Taekwondo Women's 49 kg Round of 16 | Wed, 17 Aug 13:00 |
Canoe sprint Men's kayak double 1000m Preliminaries | Wed, 17 Aug 13:00 |
Beach volleyball Women's tournament Finals · Gold medal match | Thu, 18 Aug 04:00 |
Golf Women's individual Rounds · Round 2 | Thu, 18 Aug 11:30 |
Badminton Women's singles Semi-finals | Thu, 18 Aug 12:30 |
Canoe sprint Men's kayak double 1000m Finals · Consolation final | Thu, 18 Aug 13:00 |
Taekwondo Women's 57 kg Round of 16 | Thu, 18 Aug 13:00 |
Beach volleyball Men's tournament Finals · Gold medal match | Fri, 19 Aug 04:00 |
Golf Women's individual Rounds · Round 3 | Fri, 19 Aug 11:30 |
Athletics Men's 50km walk Final | Fri, 19 Aug 12:00 |
Badminton Men's singles Semi-finals | Fri, 19 Aug 12:30 |
Canoe sprint Men's kayak single 200m Preliminaries | Fri, 19 Aug 13:00 |
Golf Women's individual Rounds · Final round | Sat, 20 Aug 11:00 |
Badminton Men's singles Finals · Bronze medal match | Sat, 20 Aug 12:30 |
Canoe sprint Men's kayak single 200m Finals · Consolation final | Sat, 20 Aug 13:00 |
Taekwondo Women's over 67 kg Round of 16 | Sat, 20 Aug 13:00 |
Canoe sprint Men's kayak single 200m Finals · Final | Sat, 20 Aug 13:07 |
Wrestling Men's freestyle 65 kg Qualifications | Sun, 21 Aug 12:30 |
Wrestling Men's freestyle 97 kg Qualifications | Sun, 21 Aug 12:30 |
Athletics Men's marathon Final | Sun, 21 Aug 13:30 |
Volleyball Men's tournament Finals · Bronze medal match | Sun, 21 Aug 13:30 |
Handball Men's tournament Finals · Bronze medal match | Sun, 21 Aug 14:30 |
Comments